Product Details:
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Consultant |
| Type Of Load | Electrical & Thermal |
| Reason For Audit | Energy Conservation |
| Mode Of Report | Soft Copy |
| Audit Frequency | Yearly |
Product Details:
| Service Location | On-Site |
| Application Area | Industrial |
| Type Of Testing | Leakage Testing, Bearing Failure, Overload Circuits |
| Mode Of Report | Soft Copy |
| Testing Area | Building/Roof |
| Need Test Result | 6 to 12 Hours |
| Service Completion | 3 days |
Product Details:
| Testing Type | Leakage Testing, Bearing Failure, Overload Circuits |
| Mode Of Report | Soft Copy |
| Usage/Application | Industrial Application |
| Service Completion | 4 to 8 Hours |
| Service Charges | Extra |
Additional Information:
Product Details:
| Type Of Energy | Thermal |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Consultant / Water Auditor |
| Type Of Load | Electrical & Thermal |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
Product Details:
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Consultant |
| Type Of Load | Electrical |
| Reason For Audit | Energy Conservation |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy |
| Audit Frequency | Yearly |
Product Details:
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Consultant / Water Auditor |
| Type Of Load | Electrical |
Product Details:
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Consultant |
| Type Of Load | Electrical |
| Reason For Audit | ALL |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy |
Product Details:
| Type Of Energy | Water Audit |
| Usage/Application | Industrial |
| Type Of Service Provider | Water Auditor |
| Reason For Audit | ALL |
| Mode Of Report | Soft Copy |
Product Details:
| Type Of Energy | Thermal |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Consultant |
| Type Of Load | Thermal |
| Reason For Audit | Maintenance Audit |
| Audit Type | Thermal Audit |
| Mode Of Report | Soft Copy |
| Audit Frequency | Yearly |
Product Details:
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Detail Energy Audit Consultancy Service |
| Type Of Load | Electrical & Thermal |
| Reason For Audit | New Construction , Maintenance Audit , Energy Conservation |
An Energy Audit is an audit, carried out by a qualified professional, which assesses the energy efficiency of your building. An Energy Audit will:
· measure the current energy use of the building;
· look at the building’s insulation, draught proofing, heating system and so on;
· make recommendations about which energy efficiency measures will be most beneficial;
· provide you with an estimate of how much money and energy you will save if these recommendations are implemented;
· provide you with an indicative cost of the recommended work; and
· let you know if the work will require planning permission and building control approval and give you an indication of the cost of this.
Product Details:
| Usage/Application | Industrial Use |
| Brand | Reputed Compay |
| Parameters | THD, THDV, THDI, kW, KVA, KVAr, pf, f, etc. |
| Data Memory | external also |
| Interface | All possible Computer interface |
| Operating Temperature | ambient |
Product Details:
| Minimum Order Quantity | 1 Day |
| Testing Type | Bearing Failure, Overload Circuits, Leakage Testing |
| Mode Of Report | Soft Copy |
| Usage/Application | Various Audit , Safety , Electrical , Energy etc. |
| Service Completion | 4 to 8 Hours |
| Service Charges | Rs. 6000.00 |
| Need Standard Certification | Yes |
Additional Information:
Product Details:
| Usage/Application | All Industrial application |
| Material | Stainless Steel |
| Brand | Indian Make |
| Flow Media Type | Liquid |
| Flow Range | 0-3000 m3/hr |
| Application Media | all liquid applications |
| Display | Digital |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Requirement Frequency | Monitoring / Measurement / Compliance requirement |
Additional Information:
Product Details:
| Preferred Audit Location | On-Site Testing |
| Usage/Application | Industrial |
| Analytical Service Frequency | One Time Requirement |
| Power Rating | 1 to 11 kVA |
| Load Type | Electrical |
| Audit Type | Third Party |
| Audit Method/Approvals | IEEE |
| Certification Required | No |
Product Details:
| Preferred Audit Location | On-Site Testing |
| Usage/Application | Industrial |
| Analytical Service Frequency | Monitoring / Compliance requirement |
| Power Rating | 11 to 22 kVA |
| Load Type | Electrical |
| Audit Type | Third Party |
| Specific Problem/Issue | Failure of machine |
| Certification Required | Yes |
Product Details:
| Number Of Units | 1 |
Product Details:
| Type Of Energy | Thermal, Electrical and Solar |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Safety Audit and other Mandetory requirements |
| Mode Of Report | Soft Copy |
| Audit Frequency | Yearly |
Additional Information: